Average gasoline prices around the world
See fuel tax for tax information by country. The German Technical Cooperation (GTZ) has published a list of worldwide gasoline prices by country every year since 1991. The results for 2007 can be seen on page 96 and 97 of this document
Country/Territory | US$/L | US$/gal | Local units | Date of price | Sources |
---|---|---|---|---|---|
Australia | 1.52 | 5.75 | A$1.60/L | 2008-06-25 | [4] |
Bahrain (Manama) | 0.27 | 1.02 | BHD 0.100/L (95 Octane) BHD 0.080/L (90 Octane) | 2008-04-29 | [5] |
Belgium (Brussels) | 2.48 | 9.39 | €1.60/L | 2008-06-20 | [17][18][19] |
Brazil (São Paulo) | 1.59 | 6.02 | R$2,59/L | 2008-04-29 | [citation needed] |
Brunei | 0.39 | 1.48 | BND0.53/L | 2008-06-05 | Brunei Press Sdn Bhd [6] |
Canada | 1.38 | 5.22 | C$1.40/L | 2008-07-07 | GasBuddy.com [7] |
Chile | 1.27 | 4.81 | CLP 605/L | 2008-05-29 | [8] |
China | 0.806 | 3.05 | RMB 6.05/L | 2008-06-20 | [9] |
Colombia | 1.07 | 4.05 | $7400/G | 2008-05-24 | |
Croatia | 1.95 | 7.38 | HRK 9.35/L | 2008-06-24 | INA Unleaded 95 [10] |
Cyprus | 1.87 | 7.08 | €1.16/L | 2008-06-07 | [11] |
DenmarkCopenhagen | 2.46 | 9.31 | DKK11.50/L | 2008-05-28 | [18] |
Dominican Republic | 1.51 | 5.72 | RD$194.80 | 2008-05-27 | [12]/diariolibre.com |
Egypt (Cairo) | 0.32 | 1.21 | 2008-05-05 | [20][21] | |
Eritrea | 2.53 | 9.58 | 2008-05-06 | [22] | |
Estonia | 1.79 | 6.78 | EEK 18.10/L (95 Octane) | 2008-06-20 | [13] |
Finland | 2.35 | 8.90 | €1.511/L | 2008-05-28 | [14] |
France | 2.13 | 8.06 | 2008-05-06 | [22] | |
Germany | 2.43 | 9.20 | €1.55/L | 2008-07-05 | [15] |
Greece | 1.95 | 7.38 | €1.267/L | 2008-06-30 | |
Guatemala | 1.95 | 7.38 | $4.76/L | 2008-05-12 | |
Honduras | 1.07 | 4.05 | Lps. 81.00/G | 2008-05-26 | |
Hong Kong | 2.20 | 8.33 | HK$17.13/L | 2008-06-06 | Shell Hong Kong/[16] |
Hungary | 1.985 | 7.51 | HUF 315/L | 2008-05-15 | |
Iceland | 2.25 | 8.52 | ISK 171.20/L | 2008-05-27 | Olís/[17] |
India (NOIDA) | 1.36 | 5.15 | INR 52.50/L | 2008-06-18 | |
Indonesia | 0.65 | 2.46 | IDR 6,000/L | 2008-06-19 | Pertamina/[18] |
Iran | 0.11 | 0.42 | 1000 rials/L up to 120L/month, 4000 rials/L for more | 2008-06-27 | Fars News Agency/[19] |
Ireland | 2.13 | 8.06 | €1.34/L | 2008-07-03 | Pumps.ie -Ireland's fuel price website |
Israel | 2.125 | 8.04 | NIS 7.12/L | 2008-06-30 | Israel Min. of National Infrastructures (Hebrew)[20] |
Italy | 2.32 | 8.78 | €1.49/L | 2008-05-18 | [18] |
Japan | 1.60 | 6.06 | ¥171.7/L | 2008-06-16 | The Oil Information Center Japan[21] |
Kuwait (Kuwait City) | 0.21 | 0.79 | KWD 0.060/L (91 Octane)0.065/L (95 Octane) | 2006-04-13 | [22]/Kuwait Oil Company |
Malaysia | 0.84 | 3.18 | RM2.704/L (RON97), RM2.62/L (RON92) | 2008-06-05 | New petrol prices in Malaysia |
Mexico (Mexico City) | 0.62 | 2.35 | MX$6.80/L | 2007-05-05 | Banco de Información Económica/[23] |
Moldova (Chisinau) | 1.24 | 4.69 | MDL 13.85/L | 2008-06-20 | [24] |
Monaco | 2.20 | 8.33 | 2008-05-06 | [22] | |
Netherlands | 2.67 | 10.11 | €1.69/L (Euro 95)€1.76/L (Super 98) | 2008-06-10 | United Consumers [25] |
New Zealand | 1.62 | 6.13 | NZ$2.129/L | 2008-06-12 | Pricewatch/fx.com on 2006-09-29 |
Nigeria (Lagos) | 0.10 | 0.38 | 2005-03-13 | CNN Money/[26] | |
North Korea | 0.71 | 2.69 | 101.139 KPW/L | 2006-11 | 2007 GTZ[27] |
Norway (Oslo) | 2.73 | 10.33 | NOK 13.78/L | 2008-06-25 | Shell/[28] |
Pakistan | 1.06 | 4.01 | Rs 68.81/L | 2008-05-04 | PSO/[29] |
Peru (Lima) | 1.609 | 6.09 | PEN S/. 4.59/L (95 Octane)S/. 4.76/L (Super 98) | 2008-05-27 | PSO/[30] |
Philippines (Cebu) | 1.22 | 4.62 | P 61.40/L | 2008-06-02 | Shell Philippines |
Poland (Krakow) | 2.06 | 7.80 | PLN 4.45/L | 2008-06-06 | [31] |
Portugal | 2.42 | 9.16 | €1.537/L (95 Octane)€1.677/L (98 Octane)€1.438 (Diesel) | 2008-07-01 | Galp official price MaisGasolina |
Qatar (Doha) | 0.22 | 0.83 | QAR 0.75/L (97 Octane)QAR 0.67/L (90 Octane) | 2007-09-17 | [32] / The General Secretariat for Development Planning - State of Qatar |
RomaniaBucharest | 1.85 | 7.00 | RON 4.30/L | 2008-06-11 | [33] |
Russia (Moscow) | 1.049 | 3.97 | RUR 24.68/L (95 Octane)RUR 23.68/L (92 Octane)RUR 20.30/L (80 Octane)RUR 23.52/L (Diesel) | 2008-06-09 | [23] |
Saudi ArabiaRiyadh | 0.12 | 0.45 | SAR 0.45/L (91 Octane)SAR 0.67/L (95 Octane) | 2007-05-16 | [24][20] |
Sierra Leone | 4.87 | 18.43 | 14400 Leones/L | 2008-05-01 | [34] |
Singapore | 1.82 | 6.89 | S$2.479(VPower)S$2.360/L(98UL)S$2.286(95UL)S$2.253(92UL) | 2008-07-04 | Shell |
Slovenia | 1.87 | 7.08 | €1.206/L | 2008-06-17 | Petrol |
Sri Lanka | 1.46 | 5.53 | LKR157/L (90 Octane) and LKR170 (95 Octane) | 2008-06-08 | [25][26] |
South Africa | 1.23 | 4.66 | R9.460/L | 2008-05-27 | SASOL [35] |
South Korea | 1.95 | 7.38 | 1,960 KRW/L | 2008-06 | 2007 GTZ[36] |
Spain (Madrid) | 2.14 | 8.10 | €1.36/L | 2008-06-20 | [37] |
Sweden | 2.30 | 8.71 | SEK 13.74/L | 2008-05-22 | JET/ |
Switzerland (Zurich) | 1.88 | 7.12 | CHF 1.95/L | 2008-05-28 | |
Thailand | 1.21 | 4.58 | 40.09 Baht/L | 2008-06-08 | [38] |
Taiwan | 1.05 | 3.97 | 34.6 TWD/L, 95 Leaded | 2008-06-08 | [39] |
Trinidad and Tobago | 0.48 | 1.82 | $3TTD/L | 2008-05-26 | |
Turkey | 2.68 | 10.14 | YTL 3.44/L | 2008-04-22 | NTV/[40] |
Turkmenistan | 0.08 | 0.30 | TMM 400/L | 2006-11-25 | Turkmenistan.ru/[41] |
UAE | 0.37 | 1.40 | AED 6.25/Imperial gal (95 Octane)AED 6.75/Imperial gal (98 Octane) | 2008-05-27 | [42]/Bahrain Tribune |
Ukraine | 1.33 | 5.03 | UAH 6.4/L | 2008-06-01 | |
United Kingdom | 2.33 | 8.82 | £1.19/L | 2008-07-07 | petrolprices.com |
United States | 1.09 | 4.13 | $4.11/gal | 2008-07-07 | [27] |
UruguayMontevideo | 1.6 | 6.06 | U$ 32/L | 2008-01-12 | |
Venezuela (Caracas) | 0.03 | 0.11 | Bs. 97; BsF. 0.097 | 2008-04-06 | [43] |
0 feedback :