Phone comparison: Nokia N97 vs Apple iPhone vs Sonny Erricson
A friend of mine asked which phone was good to buy and I honestly said, I don't know, let me google that for you may be it will help in deciding which one of these expensive toys you will be willing to shed some money for' so finally, I thought this would be interesting to shere with some of you wonderful readers of this blog.
Table I
Table II
Comparison table were made available here, courtesy of :
Sizlopedia for table I and cNET for table II
Table I
Nokia N97 | Apple iPhone | |
Operating System | Symbian S60 5th edition | iPhone OS |
Locked? | No | Yes |
SMS forwarding | Yes | No |
MMS | Yes | No |
Colors | White and Dark Gray | Black and White |
Input | Slide-out Keyboard | On-screen Keyboard |
File transfer | Yes | No |
Camera | 5MP with flash | 2MP without flash |
Video Recording | Yes, DVD quality | No |
WiFi and GPS | Yes, with electronic compass | Yes |
Removable Battery? | Yes | No |
Memory | 32GB with microSD | 8GB or 16GB only |
Price | $600 | $700 (unlocked) |
Table II
Operating system | Mac OS X | Windows Mobile 6.1 |
3G | No | Yes (HSPA-enhanced) |
Camera resolution | 2 megapixels | 3.2 megapixels |
Camera flash | No | LED photo light |
Browser | Safari | Internet Explorer |
E-mail | Displays HTML-rich; Push IMAP (Yahoo); IMAP/POP3; push email via Exchange | POP3/SMTP/IMAP; HTML; push email via Exchange |
Media player | iTunes | Windows Media Player |
A-GPS | No | Yes |
Pre-installed maps | Google Maps | Google Maps |
Touchscreen | Yes (multi-touch sensors) | Yes |
Alternate Input | None | QWERTY keypad, optical joystick |
Screen | 8.9cm (320x480 pixels) | 7.6cm (800x480 pixels) |
Weight | 136g | 145g |
Processor speed | 620MHz | 528MHz |
Memory | 8GB/16GB | 400MB |
Expansion slot | None | microSD |
Replaceable battery | No | Yes |
Battery - talk time | 8 hours | Unknown |
Battery - audio playback | 24 hours | Unknown |
MMS (for sending pictures and video) | No | Yes |
IM (instant messaging) | Yes - AIM | Yes - Windows Live |
Video calling | No | Yes |
Video capture | No | Yes |
Access to MS Office | Yes - read only | Yes - editable |
User installable 3rd-party apps | As of June '08 | Yes |
Accelerometer changes screen orientation when rotated | Yes | No |
Proximity sensor (turns screen off when put up to your ear) | Yes | No |
Threaded SMS | Yes | No |
Supports stereo Bluetooth (A2DP) | No | Yes |
Locked to carrier | Yes | No |
Price | US$399 - 8GB, US$499 8GB (~AU$430, AU$590) - 2 year contract | Unknown |
Comparison table were made available here, courtesy of :
Sizlopedia for table I and cNET for table II
0 feedback :