SUMMARY OF PUBLIC EXPENDITURE 2008/2009 - CONSOLIDATED FUND SERVICES AND SUPPLY VOTES |
|
Vote | Ministry/Department | Personal Emoluments Shs. | Other ChargesShs. | Total EstimatesShs. |
20 | The State House | 1,508,057,000 | 4,702,950,000 | 6,211,007,000 |
22 | Public Debt and General Services | 1,555,076,000 | 674,144,682,000 | 675,699,758,000 |
| Total Consolidated Fund Services | 3,063,133,000 | 678,847,632,000 | 681,910,765,000 |
12 | Judiciary Service Commission | 61,031,000 | 642,000,000 | 703,031,000 |
14 | Fire and Rescue Force | 645,445,000 | 3,000,000,000 | 3,645,445,000 |
15 | Commission for Mediation and Arbitration | 445,351,000 | 1,000,000,000 | 1,445,351,000 |
16 | Attorney Generals' Office | 3,136,121,000 | 6,014,230,000 | 9,150,351,000 |
21 | The Treasury | 354,230,248,000 | 379,479,276,800 | 733,709,524,800 |
23 | Accountant General's Department | 2,190,839,000 | 94,851,217,000 | 97,042,056,000 |
25 | Prime Minister | 245,440,000 | 3,034,574,000 | 3,280,014,000 |
26 | Vice President | 386,370,000 | 1,999,156,000 | 2,385,526,000 |
27 | Registrar of Political Parties | 213,263,000 | 19,688,644,000 | 19,901,907,000 |
28 | Ministry of Home Affairs - Police Force | 65,538,848,000 | 75,013,260,000 | 140,552,108,000 |
29 | Ministry of Home Affairs- Prisons Services | 30,430,513,000 | 40,303,529,000 | 70,734,042,000 |
30 | President's Office and Cabinet Secretariat | 1,018,510,000 | 140,072,094,000 | 141,090,604,000 |
31 | Vice President's Office | 729,676,000 | 34,764,010,000 | 35,493,686,000 |
32 | President's Office- Public Service Management | 1,585,643,000 | 10,897,078,000 | 12,482,721,000 |
33 | Ethics Secretariat | 527,591,000 | 1,219,240,000 | 1,746,831,000 |
34 | Ministry of Foreign Affairs and International Co-operation | 2,544,717,000 | 56,361,021,700 | 58,905,738,700 |
37 | Prime Minister's Office | 1,348,626,000 | 14,989,136,800 | 16,337,762,800 |
38 | Defence | 139,321,050,000 | 97,084,125,000 | 236,405,175,000 |
39 | The National Service | 27,208,134,000 | 25,038,872,000 | 52,247,006,000 |
40 | Judiciary | 12,330,514,000 | 21,080,583,000 | 33,411,097,000 |
41 | Ministry of Justice and Constitutional Affairs | 1,954,157,000 | 4,895,972,000 | 6,850,129,000 |
42 | The National Assembly Fund | 5,995,104,000 | 42,409,881,000 | 48,404,985,000 |
43 | Ministry of Agriculture, Food Security and Cooperatives | 12,032,467,000 | 81,671,751,000 | 93,704,218,000 |
44 | Ministry of Industries, Trade and Marketing | 1,159,819,000 | 15,687,183,000 | 16,847,002,000 |
45 | National Audit Office | 1,838,343,000 | 10,442,455,000 | 12,280,798,000 |
46 | Ministry of Education and Vocational Training | 111,479,834,000 | 286,410,107,300 | 397,889,941,300 |
48 | Ministry of Lands and Human Settlements Development | 4,090,215,000 | 13,807,707,000 | 17,897,922,000 |
49 | Ministry of Water and Irrigation | 6,722,686,000 | 9,565,526,000 | 16,288,212,000 |
50 | Ministry of Finance and Economic Affairs | 1,638,158,000 | 28,052,179,000 | 29,690,337,000 |
51 | Ministry of Home Affairs | 1,274,961,000 | 3,637,182,000 | 4,912,143,000 |
52 | Ministry of Health and Social Welfare | 18,823,707,000 | 179,333,908,000 | 198,157,615,000 |
53 | Ministry of Community Development, Gender and Children | 3,053,887,000 | 4,766,506,000 | 7,820,393,000 |
55 | Commission for Human Rights and Good Governance | 833,922,000 | 2,039,946,000 | 2,873,868,000 |
56 | Prime Minister's Office -Regional Administration and Local Government | 1,738,448,000 | 91,989,720,000 | 93,728,168,000 |
57 | Ministry of Defence and National Service | 652,003,000 | 10,163,036,000 | 10,815,039,000 |
58 | Ministry of Energy and Minerals | 3,305,639,000 | 39,549,241,000 | 42,854,880,000 |
59 | Law Reform Commission | 224,044,000 | 1,032,190,000 | 1,256,234,000 |
60 | Industrial Court of Tanzania | 130,557,000 | 986,094,000 | 1,116,651,000 |
61 | Electoral Commission | 371,488,000 | 11,307,253,000 | 11,678,741,000 |
64 | Commercial Court | 139,862,000 | 997,650,000 | 1,137,512,000 |
65 | Ministry of Labour and Youth Development | 1,257,328,000 | 5,257,278,000 | 6,514,606,000 |
66 | President's Office - Planning Commission | 974,374,000 | 9,164,510,400 | 10,138,884,400 |
68 | Ministry of Communication, Science and Technology | 471,606,000 | 20,821,368,000 | 21,292,974,000 |
69 | Ministry of Natural Resources and Tourism | 6,825,692,000 | 31,349,975,000 | 38,175,667,000 |
90 | Land Court | 127,885,000 | 1,010,404,000 | 1,138,289,000 |
91 | Anti- Drug Commission | 136,225,000 | 999,875,000 | 1,136,100,000 |
92 | Tanzania Commission for AIDS | 737,631,000 | 3,016,651,000 | 3,754,282,000 |
93 | Immigration Department | 8,175,514,000 | 9,403,212,000 | 17,578,726,000 |
94 | Public Service Commission | 2,860,833,000 | 4,034,916,000 | 6,895,749,000 |
96 | Ministry of Information, Culture and Sports | 1,091,100,000 | 10,144,864,000 | 11,235,964,000 |
97 | Ministry for East African Cooperation | 353,128,000 | 10,006,622,000 | 10,359,750,000 |
98 | Ministry of Infrastructure Development | 2,342,662,000 | 206,441,896,000 | 208,784,558,000 |
99 | Ministry of Livestock Development and Fisheries | 7,738,262,000 | 13,761,804,000 | 21,500,066,000 |
| Total Supply | 854,689,471,000 | 2,190,690,910,000 | 3,045,380,381,000 |
| Total | 857,752,604,000 | 2,869,538,542,000 | 3,727,291,146,000 |
0 feedback :